| Office of the Principal | 1887 |
| Office Number | 1473 1475 2473 2474 2475 3211 3212 7082 7084 |
| Admissions Application | 1803 |
| Admissions Results & Confirmation | 1802 |
| Scholarship Application | 1821 |
| Environmental Concerns | 1196 |
| Housekeeping Services | 1193 2221 3904 7043 |
| Security Office | 1000 2000 3000 4000 7000 8500 |
| Office Number | 1184 2183 3184 3186 7184 |
| Engineering Maintenance | 1401 2401 3401 |
| Head - Engineering Center | 1185 2184 3185 |
| Curriculum and Instruction | 1633 |
| Doctor's Room | 1281 2282 3281 7281 |
| Nurse Station | 1280 1282 2280 3280 3282 7280 |
| Creatives and Content Management | 3832 |
| Helpdesk Operations | 1171 1172 |
| Technical Support and Services | 1401 2401 3401 |
| Office Number | 1292 1293 3292 3293 |
| Director's Office | 1291 2291 |
| Audio Visual | 1483 2483 3483 |
| Reader's Service | 1484 2482 3482 |
| Inventory Management | 1189 3190 |
| Inventory Management - Warehouse | 1190 2186 3191 |
| Logistics Support | 1197 1198 |
| Services and Construction | 1202 1204 |
| Office Number | 1433 1434 1435 2433 3433 7091 |
| Office Number (BEU and Advocacy) | 7078 |
| Academic Extension Program (AEP) | 1512 |
| AEP Student Learning Center | 1617 |
| Culture and Arts | 1528 1603 |
| Student Publications | 1521 1525 |
| Center for Data and Business Recovery Operations | 7402 |
| Center for Project Management Service | 7403 7404 |
| Center for Technology Resource and Production Control | 7407 82305107 |
| Center for Faculty and Institutional Research (CFIR) | |
| Institutional Research | 1815 |
| Center for Instituitional Effectiveness (CIEf) | |
| Data Management and Analytics | 1812 |
| Administrative Matters | 1135 |
| Corporate Affairs Executive | 3101 |
| Operations Coordinator | 3103 |
| Operations Coordinator and ETEEAP | 1206 |
| General & Hotel Accounts | 1312 |
| Head - Center for Accounting Services (CAS) | 1310 |
| Head - Center for Financial Planning, Reporting and Analysis (CFPRA) | 1317 |
| Head - Center for Financial Resource Management (CFRM) | 1319 |
| Rewards, Benefits and Timekeeping | 1112 1120 1121 |
| Strategic Support and Partnerships | 1113 |
| Talent Management and Development | 1115 1116 |
| Credential Issuance / Graduation Concerns | 1326 |
| Enrollment Related Concerns | 1323 3323 |
| Records Associates | 1320 1321 1322 1324 3324 3326 |
| Lab Center - Sceneshop | 3872 |
| Deaf Esteem and Formation / Filipino Sign Language Learning Program | 1646 |
| Partnership and Development | 1664 |
| Chairperson's Office - DIA and CDA | 7073 |
| Chairperson's Office - GPA | 7074 |
| Fashion Design and Merchandising (FDM) | 3485 |
| Industrial Design (ID) | 3105 |
| Interior Design (INTD) | 3921 |
| Hospitality Management | 2351 |
| International Hospitality Management | 2350 |
| Tourism and Hospitality Management | 2371 |
| Travel and Tourism Management | 2347 |
| Associate Dean's Office - Analytics, Computing, and Infotech | 7097 |
| Associate Dean's Office - Leadership, Management, and Entrepreneurship | 7099 |
| Chairperson's Office - Business Intelligence and Analytics | 7048 |
| Chairperson's Office - Career Development | 7100 |
| Chairperson's Office - Export Management | 7103 |
| Chairperson's Office - Real Estate Management | 7104 |
| Business Intelligence and Analytics | 7047 |
| Computer Applications | 7047 |
| Human Resource Management | 7105 |
| Interactive Entertainment and Multimedia in Computing | 7047 |
| Master's in Human Resource Management | 7106 |
| Master's in International Business | 7106 |
| Real Estate Management | 7105 |
| Communication & Literature Area, Math Area, SocSci | 1741 |
| NatSci, PE, & TheoPHilo | 1751 |
|
For inquiries or concerns about the directory, please submit a ticket.
|